Jack Gelineau
John Edward Gelineau
Born: November 11, 1924
Toronto, ON Canada
Deceased: November 15, 1998
Position: G
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1953-1954
Major league statistics
Jack Gelineau compiled a career record of 28 wins, 34 losses and 6 ties with a goals against average of 2.86 in his career with the Quebec Aces. He began playing during the 1953 season and last took the ice during the 1954 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | QHL | Quebec Aces | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | QHL | Quebec Aces | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | QHL | Quebec Aces | 57 | 3466 | 24 | 27 | 6 | 5 | 158 | 2.74 | ||||
1954-55 | QHL | Quebec Aces | 11 | 640 | 4 | 7 | 0 | 1 | 38 | 3.56 | ||||
Totals | 68 | 4106 | 28 | 34 | 6 | 0 | 6 | 196 | 2.86 | 196 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | QHL | Quebec Aces | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1954-55 | QHL | Quebec Aces | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | QHL | Quebec Aces | 17 | 1059 | 10 | 7 | 0 | 0 | 4 | 40 | 2.27 | 0 | ||
1954-55 | QHL | Quebec Aces | 4 | 240 | 1 | 3 | 0 | 0 | 0 | 14 | 3.50 | 0 | ||
Totals | 21 | 1299 | 11 | 10 | 0 | 0 | 4 | 54 | 2.49 | 54 | 0 | .000 |